Shipping Information
Zacoo.com’s wide ranges of products also come with a variety of shipping choices, promotions, and special offers. Please refer to the information below to learn about the cost-saving and convenient options available for you.
Shipping Methods and Costs
Our Distribution Team works closely with international carriers such as UPS, DHL, EMS, YW express etc. We offer you a choice of two shipping methods on the order information page at checkout. Our two available shipping methods are:
Hong Kong/ Singapore Air Mail Shipping
Zacoo offers regular Hong Kong/ Singapore air mail post shipping for free all website and all over the world when your order is less than 200$ or weight below 2 kilogram.
Please note that: for the order volume more than $200 or order weight above 2 kilogram, we will automatically ship through the expedited shipping for free.
Expedited Shipping
* For order less than $200 or order weight below 2 kilogram, customers are welcome to choose expedited shipping for faster delivery of products with great discount of a nominal fee for expedited shipping upgrade. The expedited shipping upgrade options and fee information are available via a selection box on the shopping cart page before you checkout. To pre-estimate expedited shipping fee for these orders, please check the following chart for reference.

* For orders more than $200 or weight over 2 kilogram, we automatically upgrade the orders for free expedited shipping. We will choose the carrier based on shipping destinations and your total order volume. For more details, please refer to the below chart.

Appendix: Useful Shipping & Payment Information (Sorted By Country)
Please Note:
1.We will automatically upgrade your expedited shipping if you meet the requirement for order volume. We will strictly follow the instruction as described in the chart to deliver your order.
2.As we are good partner of UPS shipping company, for orders more than $200 shipping to United States, German, United Kingdom, France, Spain, Netherland, Italy, Belgium and Switzerland, we will select UPS expedited shipping for the best delivery.
3. For other countries (United States, Germany, United Kingdom, France, Spain, Netherland, Italy, Belgium and Switzerland excluded), we offer you multiple choices for expedited shipping differed by order volume and shipping destination. Please note that you don’t need to choose the shipping carrier, as we will select the best shipment for you according to the overall logistic status.
Estimated Delivery Time
All orders must be processed before they are shipped. The total time to receive your zacoo.com order is split into two parts: Processing Time and Delivering Time.

* Processing time
Zacoo has its own warehouse located in Beijing, the north of China. We stock up 10,000 kinds of products sold on Zacoo website to make sure the fastest delivery.
Generally, most of the orders will be sent to our customers within 2 working days (48 hours) as of the date of payment, including shipping address confirmation, quality controlling test, and packaging etc..
* Delivering Time
The parcel will need about 15 to 30 working days to be there in normal by Hong Kong/ Singapore Air Mail, 7 to10 working days by EMS or YW express and 5 to 7 working days by UPS or DHL.
Please take into consideration that, the estimated delivery time is quoted by carrier, it may few days delay during rush season, e.g. Christmas, New Year etc. or due to other circumstances beyond our control.
To sum up, your order goes through several steps before reaching your door. Here are those steps:
|
Step 1 (2 work days): Order waits to get packaged. Step 2 (1-2 work days): Order is packaged and shipped to carrier (e.g. Hong Kong/ Singapore Air Mail, EMS, YW, UPS, DHL etc). Step 3 (4-25 work days): Order is enroute via Air Mail Post, EMS, YW, UPS or DHL. |
|
Estimated Delivery Time: (DHL/UPS/EMS/YW express): 5 to 10 working days |
Zacoo.com ships worldwide to nearly every country across the globe, covering Europe and The Americas, Asia, Africa, Oceania, and more.
Appendix: Useful Shipping & Payment Information (Sorted By Country)
| Country/Location | Continent | Super-Fast Expedited & Standard | Airmail | Paypal | Bank Transfer | Western Union | |||
| DHL | UPS | YW Express | EMS | HK Post | |||||
| Aaland Islands | Europe | √ | |||||||
| Afghanistan | Asia | √ | √ | √ | |||||
| Albania | Europe | √ | √ | √ | √ | √ | |||
| Algeria | Africa | √ | √ | √ | √ | √ | √ | ||
| American Samoa | Oceania | √ | √ | √ | |||||
| Andorra | Europe | √ | √ | √ | √ | √ | √ | ||
| Angola | Africa | √ | √ | √ | √ | √ | √ | ||
| Anguilla | N.America | √ | √ | √ | √ | √ | |||
| Antigua and Barbuda | N.America | √ | √ | √ | √ | √ | |||
| Argentina | S.America | √ | √ | √ | √ | √ | √ | ||
| Armenia | Asia | √ | √ | √ | √ | √ | |||
| Aruba | N.America | √ | √ | √ | √ | √ | |||
| Australia | Oceania | √ | √ | √ | √ | √ | √ | √ | |
| Austria | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Azerbaijan | Asia | √ | √ | √ | √ | √ | |||
| Azores (Portugal) | Europe | √ | √ | ||||||
| Bahamas | N.America | √ | √ | √ | √ | √ | |||
| Bahrain | Asia | √ | √ | √ | √ | √ | √ | √ | |
| Bangladesh | Asia | √ | √ | √ | √ | ||||
| Barbados | N.America | √ | √ | √ | √ | √ | |||
| Belarus/ Byelorussia | Europe | √ | |||||||
| Belgium | Europe | √ | √ |
√ | √ | √ | √ | √ | √ |
| Belize | N.America | √ | √ | √ | √ | √ | |||
| Benin | Africa | √ | √ | √ | √ | √ | |||
| Bermuda | N.America | √ | √ | √ | √ | √ | |||
| Bhutan | Asia | √ | √ | √ | √ | √ | |||
| Bolivia | S.America | √ | √ | √ | √ | √ | √ | ||
| Bonaire (Netherlands Antilles) | N.America | √ | √ | √ | |||||
| Bosnia and Herzegovina | Europe | √ | √ | √ | |||||
| Botswana | Africa | √ | √ | √ | √ | √ | √ | ||
| Brazil | S.America | √ | √ | √ | √ | √ | √ | √ | |
| British Virgin Islands | N.America | √ | √ | √ | |||||
| Brunei | Asia | √ | √ | √ | |||||
| Bulgaria | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Burkina Faso | Africa | √ | √ | √ | √ | √ | √ | ||
| Burundi | Africa | √ | √ | √ | √ | √ | √ | ||
| Cambodia | Asia | √ | √ | √ | √ | √ | √ | ||
| Cameroon | Africa | √ | √ | √ | √ | ||||
| Canada | N.America | √ | √ | √ | √ | √ | √ | ||
| Canary Islands (Spain) | Africa | √ | √ | ||||||
| Cape Verde | Africa | √ | √ | √ | √ | √ | |||
| Cayman Islands | N.America | √ | √ | √ | √ | √ | √ | ||
| Central African Republic | Africa | √ | √ | √ | |||||
| Chad | Africa | √ | √ | √ | √ | √ | √ | ||
| Channel Islands | Europe | √ | √ | ||||||
| Chile | S.America | √ | √ | √ | √ | √ | √ | ||
| Colombia | S.America | √ | √ | √ | √ | √ | √ | ||
| Comoros | Africa | √ | √ | √ | √ | √ | |||
| Congo (Zaire) | Africa | √ | √ | √ | √ | ||||
| Cook Islands | Oceania | √ | √ | √ | √ | √ | |||
| Costa Rica | N.America | √ | √ | √ | √ | √ | |||
| Cote d'Ivoire (Ivory Coast) | Africa | √ | √ | ||||||
| Croatia | Europe | √ | √ | √ | √ | √ | √ | ||
| Cyprus | Asia | √ | √ | √ | √ | √ | √ | √ | |
| Czech Republic | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Denmark | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Djibouti | Africa | √ | √ | √ | √ | √ | √ | ||
| Dominica | N.America | √ | √ | √ | √ | √ | |||
| Dominican Republic | N.America | √ | √ | √ | √ | √ | |||
| East Timor | Africa | √ | √ | √ | |||||
| Ecuador | S.America | √ | √ | √ | √ | √ | √ | ||
| Egypt | Africa | √ | √ | √ | √ | ||||
| El Salvador | N.America | √ | √ | √ | √ | √ | |||
| England (United Kingdom) | Europe | √ | √ | √ | |||||
| Equatorial Guinea | Africa | √ | √ | √ | √ | ||||
| Eritrea | Africa | √ | √ | √ | √ | √ | |||
| Estonia | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Ethiopia | Africa | √ | √ | √ | √ | √ | √ | ||
| Falkland Islands | Oceania | √ | √ | √ | |||||
| Faroe Islands | Europe | √ | √ | √ | |||||
| Fiji | Oceania | √ | √ | √ | √ | √ | |||
| Finland | Europe | √ | √ | √ | √ | √ | √ | √ | |
| France | Europe | √ | √ | √ | √ | √ | √ | √ | √ |
| French Guiana | S.America | √ | √ | √ | √ | √ | |||
| French Polynesia | Oceania | √ | √ | √ | √ | ||||
| Gabon | Africa | √ | √ | √ | √ | √ | √ | ||
| Gambia | Africa | √ | √ | √ | √ | √ | |||
| Georgia | Asia | √ | √ | √ | |||||
| Germany | Europe | √ | √ | √ | √ | √ | √ | √ | √ |
| Ghana | Africa | √ | √ | √ | √ | √ | |||
| Gibraltar | Europe | √ | √ | √ | √ | √ | |||
| Greece | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Greenland | N.America | √ | √ | √ | √ | √ | |||
| Grenada | N.America | √ | √ | √ | √ | √ | |||
| Guadeloupe | N.America | √ | √ | √ | |||||
| Guam | Oceania | √ | |||||||
| Guatemala | N.America | √ | √ | √ | √ | √ | |||
| Guernsey (Channel Islands) | Europe | √ | √ | ||||||
| Guinea | Africa | √ | √ | √ | √ | √ | √ | √ | |
| Guinea-Bissau | Africa | √ | √ | √ | √ | √ | |||
| Guyana | S.America | √ | √ | √ | √ | √ | √ | √ | |
| Haiti | N.America | √ | √ | √ | |||||
| Honduras | N.America | √ | √ | √ | √ | √ | |||
| Hong Kong | Asia | √ | √ | √ | √ | √ | √ | ||
| Hungary | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Iceland | Europe | √ | √ | √ | √ | √ | |||
| India | Asia | √ | √ | √ | √ | √ | √ | ||
| Indonesia | Asia | √ | √ | √ | √ | √ | √ | ||
| Iran | Asia | √ | √ | ||||||
| Iraq | Asia | √ | √ | √ | |||||
| Ireland, Republic of | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Israel | Asia | √ | √ | √ | √ | √ | √ | ||
| Italy | Europe | √ | √ | √ | √ | √ | √ | √ | √ |
| Jamaica | N.America | √ | √ | √ | √ | √ | |||
| Japan | Asia | √ | √ | √ | √ | √ | √ | √ | |
| Jersey (Channel Islands) | Europe | √ | |||||||
| Jordan | Asia | √ | √ | √ | √ | √ | √ | ||
| Kazakhstan | Asia | √ | √ | √ | √ | √ | √ | ||
| Kenya | Africa | √ | √ | √ | √ | √ | √ | √ | |
| Kirghizia (Formerly Kyrgyzstan) | Asia | √ | |||||||
| Kiribati | Oceania | √ | √ | √ | √ | √ | |||
| Korea, South | Asia | √ | √ | √ | |||||
| Kosrae (Micronesia, Federated States of) | Oceania | √ | |||||||
| Kuwait | Asia | √ | √ | √ | √ | √ | √ | √ | |
| Kyrgyzstan | Asia | √ | √ | √ | √ | √ | |||
| Laos | Asia | √ | √ | √ | |||||
| Latvia | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Lebanon | Asia | √ | √ | √ | √ | ||||
| Lesotho | Africa | √ | √ | √ | √ | √ | |||
| Liberia | Africa | √ | √ | √ | √ | ||||
| Libyan Arab Jamahiriya | Africa | √ | √ | √ | √ | √ | |||
| Liechtenstein | Europe | √ | √ | √ | √ | √ | |||
| Lithuania | Europe | √ | √ | √ | √ | √ | √ | ||
| Luxembourg | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Macau | Asia | √ | √ | √ | √ | ||||
| Macedonia | Europe | √ | |||||||
| Madagascar | Africa | √ | √ | √ | √ | √ | √ | √ | |
| Madeira (Portugal) | Europe | √ | √ | ||||||
| Malawi | Africa | √ | √ | √ | √ | √ | |||
| Malaysia | Asia | √ | √ | √ | √ | √ | √ | ||
| Maldives | Asia | √ | √ | √ | √ | √ | |||
| Mali | Africa | √ | √ | √ | √ | √ | √ | √ | |
| Malta | Europe | √ | √ | √ | √ | √ | √ | ||
| Marshall Islands | Oceania | √ | √ | √ | √ | √ | |||
| Martinique | N.America | √ | √ | √ | |||||
| Mauritania | Africa | √ | √ | √ | √ | √ | |||
| Mauritius | Africa | √ | √ | √ | √ | √ | √ | ||
| Mayotte | Europe | √ | √ | √ | |||||
| Mexico | N.America | √ | √ | √ | √ | √ | √ | ||
| Micronesia, Federated States of | Oceania | √ | √ | √ | |||||
| Moldova | Europe | √ | |||||||
| Monaco(France) | Europe | √ | √ | √ | √ | √ | |||
| Mongolia | Asia | √ | √ | √ | √ | √ | √ | ||
| Montenegro | Europe | √ | √ | √ | |||||
| Montserrat | N.America | √ | √ | √ | √ | √ | |||
| Morocco | Africa | √ | √ | √ | √ | √ | √ | √ | |
| Mozambique | Africa | √ | √ | √ | √ | √ | √ | √ | |
| Myanmar | Asia | √ | √ | √ | |||||
| Namibia | Africa | √ | √ | √ | √ | √ | √ | ||
| Nauru | Oceania | √ | √ | √ | √ | √ | |||
| Nepal | Asia | √ | √ | √ | √ | √ | √ | ||
| Netherlands (Holland) | Europe | √ | √ | √ | √ | ||||
| Netherlands Antilles | N.America | √ | √ | √ | √ | ||||
| New Caledonia | Oceania | √ | √ | √ | |||||
| New Zealand | Oceania | √ | √ | √ | √ | √ | √ | ||
| Nicaragua | N.America | √ | √ | √ | √ | √ | |||
| Niger | Africa | √ | √ | √ | √ | √ | √ | ||
| Nigeria | Africa | √ | √ | √ | √ | √ | |||
| Niue | Oceania | √ | √ | √ | √ | √ | |||
| Norfolk Island (Australia) | Oceania | √ | √ | √ | |||||
| Northern Ireland (United Kingdom) | Europe | √ | √ | √ | |||||
| Northern Mariana Islands | Oceania | √ | √ | ||||||
| Norway | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Oman | Asia | √ | √ | √ | √ | √ | √ | √ | |
| Pakistan | Asia | √ | √ | √ | √ | ||||
| Palau | Oceania | √ | √ | √ | |||||
| Palestinian Territory | Asia | √ | |||||||
| Panama | N.America | √ | √ | √ | √ | √ | √ | ||
| Papua New Guinea | Oceania | √ | √ | √ | √ | √ | √ | ||
| Paraguay | S.America | √ | √ | √ | √ | ||||
| Peru | S.America | √ | √ | √ | √ | √ | √ | √ | |
| Philippines | Asia | √ | √ | √ | √ | √ | √ | ||
| Pitcairn Islands | Oceania | √ | √ | √ | |||||
| Poland | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Ponape (Micronesia, Federated States of) | Oceania | √ | |||||||
| Portugal | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Puerto Rico | N.America | √ | √ | √ | |||||
| Qatar | Asia | √ | √ | √ | √ | √ | √ | √ | |
| Reunion Island | Africa | √ | √ | √ | |||||
| Romania | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Rota(Northern Mariana Islands) | Oceania | √ | |||||||
| Russia | Europe | √ | √ | √ | |||||
| Rwanda | Africa | √ | √ | √ | √ | √ | √ | √ | |
| Saba(Netherlands Antilles) | N.America | √ | |||||||
| Saipan(Northern Mariana Islands) | Oceania | √ | |||||||
| Samoa | Oceania | √ | √ | √ | √ | √ | |||
| San Marino | Europe | √ | √ | √ | √ | √ | √ | ||
| Sao Tome and Principe | Africa | √ | √ | √ | √ | ||||
| Saudi Arabia | Asia | √ | √ | √ | √ | √ | √ | √ | |
| Scotland(United Kingdom) | Europe | √ | √ | ||||||
| Senegal | Africa | √ | √ | √ | √ | √ | √ | √ | |
| Seychelles | Africa | √ | √ | √ | √ | √ | |||
| Sierra Leone | Africa | √ | √ | √ | √ | √ | √ | ||
| Singapore | Asia | √ | √ | √ | √ | √ | √ | ||
| Slovakia | Europe | √ | √ | √ | √ | ||||
| Slovenia | Europe | √ | √ | √ | √ | √ | √ | ||
| Solomon Islands | Oceania | √ | √ | √ | √ | √ | |||
| Somalia | Africa | √ | √ | √ | √ | √ | |||
| South Africa | Africa | √ | √ | √ | √ | √ | √ | ||
| Spain | Europe | √ | √ | √ | √ | √ | √ | √ | √ |
| Sri Lanka | Asia | √ | √ | √ | √ | √ | √ | ||
| St. Barthelemy(Guadeloupe) | N.America | √ | |||||||
| St. Christopher(St. Kitts) | N.America | √ | |||||||
| St. Croix(U.S. Virgin Islands) | N.America | √ | |||||||
| St. Eustatius(Netherlands Antilles) | N.America | √ | |||||||
| St. John(U.S. Virgin Islands) | N.America | √ | |||||||
| St. Kitts and Nevis | N.America | √ | √ | √ | |||||
| St. Lucia | N.America | √ | √ | √ | |||||
| St. Maarten(Netherlands Antilles) | N.America | √ | |||||||
| St. Martin (Guadeloupe) | N.America | √ | |||||||
| St. Thomas (U.S. Virgin Islands) | N.America | √ | |||||||
| St. Vincent & the Grenadines | N.America | √ | √ | √ | |||||
| St.Helena | Oceania | √ | √ | √ | |||||
| St.Pierre and Miquelon | N.America | √ | √ | √ | |||||
| Sudan | Africa | √ | √ | √ | √ | ||||
| Suriname | S.America | √ | √ | √ | √ | √ | √ | ||
| Svalbard and Jan Mayen Islands | Europe | √ | √ | √ | |||||
| Sweden | Europe | √ | √ | √ | √ | √ | √ | √ | |
| Switzerland | Europe | √ | √ |
√ | √ | √ | √ | √ | √ |
| Syrian Arab Republic | Asia | √ | √ | √ | √ | √ | |||
| Tahiti(French Polynesia) | Oceania | √ | |||||||
| Taiwan | Asia | √ | √ | √ | √ | √ | √ | ||
| Tajikistan | Asia | √ | √ | √ | √ | √ | |||
| Tanzania, United Republic of | Africa | √ | √ | √ | √ | ||||
| Thailand | Asia | √ | √ | √ | √ | √ | √ | ||
| Tinian(Northern Mariana Islands) | Oceania | √ | √ | ||||||
| Togo | Africa | √ | √ | √ | √ | √ | √ | ||
| Tonga | Oceania | √ | √ | √ | √ | ||||
| Tortola(British Virgin Islands) | N.America | √ | |||||||
| Trinidad & Tobago | N.America | √ | √ | √ | |||||
| Truk(Micronesia, Federated States of) | Oceania | √ | |||||||
| Tunisia | Africa | √ | √ | √ | √ | √ | √ | √ | |
| Turkey | Asia | √ | √ | √ | √ | √ | √ | ||
| Turkmenistan | Asia | √ | √ | √ | √ | √ | |||
| Turks & Caicos Islands | N.America | √ | √ | √ | |||||
| Tuvalu | Oceania | √ | √ | √ | √ | √ | |||
| U.S. Virgin Islands | N.America | √ | |||||||
| Uganda | Africa | √ | √ | √ | √ | √ | √ | √ | |
| Ukraine | Europe | √ | √ | √ | √ | √ | √ | ||
| Union Islands(St. Vincent & the Grenadines) | N.America | √ | |||||||
| United Arab Emirates | Asia | √ | √ | √ | √ | √ | √ | √ | |
| United Kingdom | Europe | √ | √ | √ | √ | √ | √ | √ | |
| United States | N.America | √ | √ | √ | √ | √ | √ | √ | √ |
| Uruguay | S.America | √ | √ | √ | √ | √ | √ | ||
| Uzbekistan | Asia | √ | √ | √ | |||||
| Vanuatu | Oceania | √ | √ | √ | √ | √ | |||
| Vatican State | Europe | √ | √ | √ | √ | ||||
| Venezuela | S.America | √ | √ | √ | √ | √ | √ | ||
| Vietnam | Asia | √ | √ | √ | √ | √ | √ | ||
| Virgin Gorda(British Virgin Islands) | N.America | √ | √ | ||||||
| Wales(United Kingdom) | Europe | √ | √ | ||||||
| Wallis & Futuna Islands | Oceania | √ | √ | √ | |||||
| Western Samoa | Oceania | √ | √ | √ | |||||
| Yap(Micronesia, Federated States of) | Oceania | √ | |||||||
| Yemen, Republic of | Asia | √ | √ | √ | √ | √ | |||
| Zaire(Congo) | Africa | √ | √ | ||||||
| Zambia | Africa | √ | √ | √ | √ | √ | √ | ||
| Zimbabwe | Africa | √ | √ | √ | √ | ||||








